Windsor Timing - Contractor License HY-TEK's Meet Manager
2012 SWOSSAA Cross Country Championships - 25/10/2012
Canatara Park, Sarnia
Event 1 Girls 3k Run CC Midget
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Pettit, Ashleigh St. Chris 11:43.23 1
2 Harris, Lauren Sandwich Secondary 11:54.99 2
3 Sawchuk, Zoe Belle River 11:55.59 3
4 Kellier, Rayne Ckss 12:01.52 4
5 Murray, Emma Holy Names HS 12:15.21 5
6 Sloan, Keegan Villanova A 12:21.11 6
7 VandenEynde, Clair Lambton Central Cvi 12:22.49 7
8 Cesca, Nicole Vincent Massey 12:24.32 8
9 McKelvie, Sophie Sarnia Northern 12:29.81 9
10 Snively, Kennedy Sandwich Secondary 12:31.81 10
11 Parkes, Kristin St. Chris 12:36.23 11
12 Fielder, Ines Sandwich Secondary 12:36.60 12
13 Pontoni, Sabreena Sandwich Secondary 12:41.07 13
14 Kiviste, Teah Holy Names HS 12:43.06 14
15 Salter, Chelsea Cardinal Carter 12:48.29 15
16 St. Pierre, Miah Ckss 12:50.29 16
17 Ruypers, Ginger St. Chris 12:59.68 17
18 Prsa, Megan St. Anne 13:05.50 18
19 Boyer, Alexa Ucc 13:08.68 19
20 Brady, Kate Ckss 13:09.82 20
21 Rivelis, Maddy Tecumseh Vista 13:11.50 21
22 Piggott, Jennifer Sarnia St. Clair 13:13.98 22
23 Colman, Emma Sarnia Northern 13:21.16 23
24 Crundwell, Chelsea Sandwich Secondary 13:24.79 24
25 Boycott, Kate Herman 13:25.80 25
26 Berenz, Aleah St. Anne 13:30.37 26
27 Suzor, Natalie L'Essor 13:30.41 27
28 Adam, Lauren Sarnia Northern 13:36.70 28
29 Caputo, Victoria Tecumseh Vista 13:42.33 29
30 Smith, Keira Lambton Central Cvi 13:44.02 30
31 Cirino, Hannah Villanova A 13:45.44 31
32 Boudreau-Pirsich, Lysha Sarnia St. Clair 13:46.45 32
33 Wise, Sarah St. Chris 13:50.64 33
34 Wuerch, Emily Kingsville District 13:54.55 34
35 Rimac, Mena Villanova A 13:56.75 35
36 Steele, Alina Wallaceburg 13:57.39 36
37 Norland, Ashley Sarnia St. Clair 13:57.60 37
38 Cirino, Aryana Villanova A 13:59.26 38
39 Arthur, Kyleigh Sarnia Northern 14:00.66 39
40 Sanders, Olivia Sandwich Secondary 14:05.73 40
41 Hewitt, Marlee St. Anne 14:07.07 41
42 Hearn, Nicole Vincent Massey 14:07.10 42
43 Chen, Anna Vincent Massey 14:07.99 43
44 Smith, Haley Ckss 14:09.64 44
45 Guenette, Angie Tecumseh Vista 14:11.97 45
46 Sleiman, Jaclyn Kingsville District 14:16.05 46
47 Jain, Anshika Vincent Massey 14:17.36 47
48 Rastin, Clara St. Chris 14:23.57 48
49 Pizzo, Adriana Holy Names HS 14:23.71 49
50 Fraser, Emily FJ Brennan 14:29.92 50
51 Baillargeon, Dominique Sandwich Secondary 14:31.81 51
52 Nutt, Scotia Wallaceburg 14:32.42 52
53 Pupulin, Alaina St. Anne 14:33.94 53
54 Lehoux, Madeleine L'Essor 14:36.22 54
55 Mutis, Julie Sarnia Northern 14:38.15 55
56 Cervi, Marisa Holy Names HS 14:39.00 56
57 Talbot, Sydney St Joseph's 14:42.89 57
58 Tracey, Madison St. Anne 14:45.96 58
59 Hurst, Sharon St. Chris 14:47.63 59
60 Perry, Lauren Wallaceburg 14:50.55 60
61 Rastin, Catherine St. Chris 14:56.10 61
62 Wilkinson, Rebecca Lambton Central Cvi 15:00.42 62
63 Hadlock, Lizzy Wallaceburg 15:06.90 63
64 Lavictoire, Amber Vincent Massey 15:11.42 64
65 Polsinelli, Emma Holy Names HS 15:30.48 65
66 Fletcher, Annie L'Essor 15:31.52 66
67 Redpath, Olivia Vincent Massey 15:36.06 67
68 Hill, Julie L'Essor 15:37.06 68
69 Chang, Diana Vincent Massey 15:42.45 69
70 Zhang, Annie Vincent Massey 15:50.73 70
71 Johnston, Nevia Ckss 15:54.37 71
72 Noorenberghe, Olivia Ucc 15:55.90 72
73 Wemple, Jenna Lambton Central Cvi 15:56.48 73
74 Campbell, Morgan Sarnia St. Clair 16:10.76 74
75 Hoek, Kendra St. Chris 16:15.85 75
76 Ghiv, Natasha Vincent Massey 16:19.54 76
77 St-Pierre, Rachel L'Essor 16:20.39 77
78 Kopcok, Adrianna Holy Names HS 16:20.57 78
79 Shognosh, Shkuhnodin Wallaceburg 16:21.67 79
80 Foster, Tina Wallaceburg 16:21.74 80
81 Lyons, Emily Vincent Massey 16:32.79 81
82 Willemsen, Kristen Ucc 17:06.85 82
83 Caputo, Ali Tecumseh Vista 17:37.79 83
84 Alamelhuda, Amal Holy Names HS 19:24.04 84
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Sandwich Secondary 37 2 10 12 13 24 40 51
2 St. Christopher Catholic 62 1 11 17 33 48 59 61 75
3 Chatham-Kent Secondary Sc 84 4 16 20 44 71
4 Sarnia Northern 99 9 23 28 39 55
5 St. Thomas of Villanova 110 6 31 35 38
6 Holy Names HS 124 5 14 49 56 65 78 84
7 St. Anne 138 18 26 41 53 58
8 Vincent Massey 140 8 42 43 47 64 67 69 70 76
9 Sarnia St. Clair 165 22 32 37 74
10 Lambton Central Cvi 172 7 30 62 73
11 Tecumseh Vista 178 21 29 45 83
12 Wallaceburg District Seco 211 36 52 60 63 79 80
13 L'Essor 215 27 54 66 68 77
Event 3 Girls 4k Run CC Junior
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Conte, Taylor Villanova A 17:41.30 1
2 Amante, Alicia Holy Names HS 17:49.18 2
3 Zuccato, Amy Cardinal Carter 17:53.46 3
4 Ulicny, Nancy St. Anne 18:09.16 4
5 Black, Megan North Lambton 18:18.81 5
6 Yancy, Genevieve E. J. Lajeunesse 18:36.79 6
7 Hogan, Brianna St. Anne 18:49.78 7
8 Brandon, Leslie Sarnia St. Clair 18:52.71 8
9 Thompson, Catherin Ucc 19:12.30 9
10 Trocchi, Maria Assumption 19:14.16 10
11 Auger, Georgia Sarnia Northern 19:21.34 11
12 Montemurri, Vanessa Holy Names HS 19:23.57 12
13 MacNeill, Teighan Sarnia Northern 19:29.68 13
14 McNally, Gina North Lambton 19:31.58 14
15 Huzevka, Madison Sarnia Northern 19:45.76 15
16 Vanderhelm, Anika Sarnia Northern 19:54.03 16
17 Santin, Jennifer St. Anne 19:58.28 17
18 Hunt, Serena Kingsville District 20:02.72 18
19 Fiorido, Carly Holy Names HS 20:04.32 19
20 Dresser, Reily St. Anne 20:04.88 20
21 Baxter, Heather Sarnia Northern 20:10.47 21
22 Clark, Chelsea Tecumseh Vista 20:24.02 22
23 Roy, Kadon FJ Brennan 20:25.46 23
24 Sippala, Amanda Villanova A 20:29.54 24
25 Kelly, Erika Harrow District 20:32.23 25
26 Taylor, Jazmin St. Chris 20:45.81 26
27 Cope, Victoria Assumption 20:48.00 27
28 Dicarlo, Christina St. Anne 20:53.15 28
29 Francis, Reena Vincent Massey 20:53.79 29
30 Noble, Mackenzie Assumption 20:55.82 30
31 Pirouet, Riley St. Anne 20:58.02 31
32 Lesperance, April St. Anne 21:08.38 32
33 Greatex, Siera Sandwich Secondary 21:10.96 33
34 Facecchia, Virginia Assumption 21:11.42 34
35 Govette, Alexa Sandwich Secondary 21:19.31 35
36 Moretto, Julia Ucc 21:32.85 36
37 Henry, Olivia Ckss 21:37.23 37
38 Lombardi, Sarah Tecumseh Vista 21:39.16 38
39 Amoscato, Jordan Sandwich Secondary 21:39.81 39
40 Bayliss, Georgia Wallaceburg 21:40.14 40
41 Tobin, Shanna Assumption 21:42.38 41
42 Gomes, Michelle Villanova A 21:59.05 42
43 Snow, Kayla Assumption 22:08.38 43
44 MacLean, Sophia Ucc 22:10.44 44
45 Stratis, Marisa Holy Names HS 22:14.20 45
46 Yager, Alexandra Sandwich Secondary 22:22.08 46
47 Aryal, Supriya Vincent Massey 22:23.54 47
48 Liu, Amy Vincent Massey 22:26.46 48
49 Gagnier, Danielle St. Anne 22:27.38 49
50 Kalbfleisch-Mancini, Ann Holy Names HS 22:27.53 50
51 Niec, Inez Vincent Massey 22:28.97 51
52 Wright, Becky Tecumseh Vista 22:32.82 52
53 Scalia, Felicia Tecumseh Vista 22:35.76 53
54 Conflitti, Julia Tecumseh Vista 22:42.40 54
55 Howell, Melissa Harrow District 23:08.69 55
56 Henderson, Erin Sandwich Secondary 23:28.01 56
57 Ahmad, Rabeea Ckss 23:47.14 57
58 Solomon, Amber Ckss 23:47.33 58
59 Smeltzer, Sandra Harrow District 23:58.23 59
60 Heggazi, Amira Tecumseh Vista 23:59.35 60
61 Chamandy, Emma Holy Names HS 23:59.78 61
62 Maslak, Anastasia Ucc 24:03.15 62
63 Gillis, Shannon Villanova A 24:10.94 63
64 Demarco, Donatella Assumption 24:12.60 64
65 Lewis, Ally Ucc 24:13.78 65
66 Guertin, Hailey Assumption 24:41.89 66
67 Tampasovics, Felicia Assumption 24:50.35 67
68 Anger, Abby Harrow District 25:33.11 68
69 Safta, Nikole Tecumseh Vista 25:42.44 69
70 Mendoza, Bea Sarnia Northern 25:51.72 70
71 Dupont, Clarisse Lambton Central Cvi 26:04.53 71
72 Guiotto, Lexus Villanova A 26:31.43 72
73 Campbell, Katie Tecumseh Vista 27:57.41 73
74 Aswad, Lilly Holy Names HS 28:05.94 74
75 Douglas, Caitlyn Sandwich Secondary 28:06.17 75
76 Brar, Karmen Assumption 28:06.60 76
77 Bassi, Ashpreet Assumption 28:31.75 77
78 Lavine, Emma Assumption 32:11.87 78
79 Costello, Melissa Villanova A 32:13.89 79
80 Tessier, Jaimie Harrow District 34:18.70 80
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 St. Anne 48 4 7 17 20 28 31 32 49
2 Sarnia Northern 55 11 13 15 16 21 70
3 Holy Names HS 78 2 12 19 45 50 61 74
4 Assumption 101 10 27 30 34 41 43 64 66 67
5 St. Thomas of Villanova 130 1 24 42 63 72 79
6 Ursuline College Chatham 151 9 36 44 62 65
7 Sandwich Secondary 153 33 35 39 46 56 75
8 Tecumseh Vista 165 22 38 52 53 54 60 69 73
9 Vincent Massey 175 29 47 48 51
10 Harrow District 207 25 55 59 68 80
Event 2 Boys 5k Run CC Midget
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Dupont, Ethan St. Chris 17:31.19 1
2 Cannella, Quinn Ckss 17:41.48 2
3 Ubene, Mitchell Tecumseh Vista 17:48.10 3
4 Ennis, Jacob St. Chris 18:25.10 4
5 Collins, David Tecumseh Vista 18:27.43 5
6 Taylor, Jonathan Tecumseh Vista 18:28.73 6
7 Matthew, Pat St. Anne 18:30.30 7
8 Orshinsky, Nicholas Tecumseh Vista 18:32.51 8
9 Dycha, Joshua FJ Brennan 18:38.53 9
10 McCarthy, Brendan Holy Names HS 18:50.38 10
11 Hachey, Josh Ckss 19:05.18 11
12 Hall, DJ Villanova A 19:08.54 12
13 Ducharme, Carter Villanova A 19:14.32 13
14 Bell, Ryan Lambton Central Cvi 19:16.30 14
15 Cokes, Sam Sarnia St. Clair 19:24.44 15
16 Meyerink, Connor Belle River 19:31.27 16
17 Marks, Jarret St. Chris 19:42.44 17
18 Orshinsky, Alex Tecumseh Vista 19:45.63 18
19 Prior, Ryan L'Essor 19:54.76 19
20 Lavinge, Cameron Harrow District 19:59.94 20
21 Laforet, Nick St. Anne 20:00.94 21
22 Cull, Jeff Riverside 20:03.07 22
23 Kiss, Mitchell St. Anne 20:34.33 23
24 Dale, Matthew Holy Names HS 20:37.30 24
25 Jones, Jay Villanova A 20:37.39 25
26 Meloche, Chris Villanova A 20:39.07 26
27 Stichhaller, Owen Sandwich Secondary 20:40.36 27
28 Johnson, Pierce Ckss 20:43.79 28
29 Sawatzky, Matt St. Chris 20:46.96 29
30 Ahmeti, Blerim Kennedy 20:59.70 30
31 Farais, Durval Harrow District 21:04.02 31
32 Conrod, Scott Ckss 21:04.92 32
33 Soleski, Joel L'Essor 21:05.68 33
34 Matton, Connor Belle River 21:06.69 34
35 McGregor, Cole Ucc 21:13.14 35
36 Aalbers, Matt Sarnia Northern 21:13.53 36
37 Ahmad, Fareed Ckss 21:15.90 37
38 Robertson, Thomas Sarnia St. Clair 21:18.90 38
39 Lange, Eric St. Chris 21:23.83 39
40 Garbutt, Chris General Amherst 21:29.93 40
41 Langlois, Jacob Assumption 21:34.39 41
42 Klein, Jake Holy Names HS 21:36.52 42
43 Trusler, Jake Sarnia Northern 21:51.95 43
44 Fisk, Liam Kennedy 21:55.25 44
45 Rodzik, Donald Holy Names HS 21:58.11 45
46 Motruk, Nic Harrow District 21:59.77 46
47 Beaumont, Jeff Riverside 22:08.13 47
48 Greenaway, Ryan St. Chris 22:16.20 48
49 Sobocan, Jacob FJ Brennan 22:16.26 49
50 Rockwood, Tyler Holy Names HS 22:23.99 50
51 Fraser, Sean St. Chris 22:27.82 51
52 Dziura, Maks Assumption 22:30.17 52
53 Roberts, Dane Sandwich Secondary 22:33.51 53
54 Cheslock, Brendan Sandwich Secondary 22:44.13 54
55 Anastasakos, Connor Belle River 22:55.67 55
56 Morrison, Connor St. Chris 23:01.18 56
57 Squire, Chase Ckss 23:09.64 57
58 Vankoughnett, Eben Lambton-Kent 23:37.25 58
59 MacLeod, Griffin Sarnia Northern 23:45.78 59
60 Jamieson, Conor St. Anne 23:45.83 60
61 Quiros, Javier Assumption 23:55.16 61
62 Nader, Jon Catholic Central 24:25.56 62
63 Leschyna, Noah Belle River 24:30.53 63
64 Arends, Mitchell Lambton Central Cvi 24:31.06 64
65 Cantarutti, Nicholas St. Anne 24:31.57 65
66 Lau, Eric Assumption 24:42.48 66
67 DeGurse, Vaughan St. Chris 24:44.76 67
68 Sands, Joel Villanova A 24:46.17 68
69 Nikel, Connor Sarnia Northern 25:41.38 69
70 Petryshyn, Cooper Villanova A 26:01.16 70
71 Mills, Josh St Joseph's 26:47.08 71
72 Berube, Ben Sarnia Northern 26:47.40 72
73 Haider, Hassan Kennedy 26:52.10 73
74 Hedges, Collin Harrow District 27:51.67 74
75 Watson, Stewart Chatham Christia 28:39.91 75
76 St Pierre, Jarod Kennedy 29:13.79 76
77 McNamara, Patrick Tecumseh Vista 29:22.12 77
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Tecumseh Vista 22 3 5 6 8 18 77
2 St. Christopher Catholic 51 1 4 17 29 39 48 51 56 67
3 Chatham-Kent Secondary Sc 73 2 11 28 32 37 57
4 St. Thomas of Villanova 76 12 13 25 26 68 70
5 St. Anne 111 7 21 23 60 65
6 Holy Names HS 121 10 24 42 45 50
7 Belle River District High 168 16 34 55 63
8 Harrow District 171 20 31 46 74
9 Sarnia Northern 207 36 43 59 69 72
10 Assumption 220 41 52 61 66
11 Hon. W.C. Kennedy C.I. 223 30 44 73 76
Event 5 Girls 5k Run CC Senior
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Little, Olivia Vincent Massey 18:50.56 1
2 Martin, Jazmin Belle River 19:17.13 2
3 Reddy, Michelle St. Chris 19:19.52 3
4 Parkes, Nicki St. Chris 19:29.37 4
5 Deery, Allison St. Chris 19:39.02 5
6 Bracci, Ashley Vincent Massey 19:48.00 6
7 Williams, Emily North Lambton 19:56.58 7
8 Fisico, Lauren Sandwich Secondary 20:00.00 8
9 Colman, Shae Sarnia Northern 20:05.53 9
10 Bracci, Brianne Vincent Massey 20:24.81 10
11 Holman, Lauren St. Chris 20:35.74 11
12 Schaefer, Emily Sarnia Northern 20:43.71 12
13 Del Monte, Paiton Vincent Massey 20:43.77 13
14 Dumalo, Linda Sarnia Northern 20:59.71 14
15 Gill, Brittany St. Anne 20:59.73 15
16 Falla, Michaeline Sarnia Northern 21:15.67 16
17 Nicholas, Breanne Blenheim 21:43.94 17
18 Enache, Diana St. Chris 21:46.12 18
19 Jaramillo, Maria Holy Names HS 21:47.30 19
20 Wong, Michelle Sarnia Northern 21:54.24 20
21 Omahen, Natalie St. Anne 21:59.68 21
22 Barreto, Daisy Vincent Massey 22:04.57 22
23 Hawkins, Sydney Riverside 22:08.34 23
24 Gaudette, Jessica St. Anne 22:15.36 24
25 Moore, Kaitlyn Vincent Massey 22:17.88 25
26 Jubenville, Mandie Herman 22:23.25 26
27 Stewart, Maddie Sarnia Northern 22:27.76 27
28 Wolfe, Sierra Essex Dhs 22:35.37 28
29 Harrogate, Meghan Ckss 22:36.38 29
30 Harris, Nathalie St. Chris 22:51.81 30
31 Taylor, Bridget Riverside 22:53.01 31
32 Jones, Morgan Sandwich Secondary 22:55.84 32
33 Alfano, Carly St. Anne 23:06.92 33
34 Smith, Carissa Lambton Central Cvi 23:14.54 34
35 Duic, Sarah St. Anne 23:24.27 35
36 Siddall, Mackenzie Holy Names HS 23:37.85 36
37 Leduc, Rachelle Vincent Massey 23:56.87 37
38 Savo, Michelle St. Chris 23:56.91 38
39 McCreath-Frangakis, Erin North Lambton 24:00.84 39
40 Quinn, Danielle St. Chris 24:06.83 40
41 Goetheyn, Allison Lambton-Kent 24:08.00 41
42 Trombley, Chantelle Assumption 24:09.77 42
43 Kerr, Elisabetta Assumption 24:12.21 43
44 Cameron, Kathleen Kennedy 24:14.22 44
45 McGregor, Gillian Lambton Central Cvi 24:16.16 45
46 Parco, Zoe Holy Names HS 24:24.33 46
47 Pringle, Marlo Assumption 24:28.83 47
48 Bertucci, Sarah Villanova A 24:31.40 48
49 DiPasquale, Hannah Villanova A 24:31.43 49
50 Ouellette, Alexa St Joseph's 24:44.83 50
51 Basset, Brianna Ridgetown 24:45.02 51
52 VandenEynde, Jenna Lambton Central Cvi 24:50.26 52
53 Taiariol, MacKenzie Herman 24:53.05 53
54 Namespetra, Sara Essex Dhs 24:55.12 54
55 Scane, Stephanie Kennedy 24:55.46 55
56 Sparnaay, Emma Belle River 24:57.03 56
57 Lei, Julia Vincent Massey 25:02.09 57
58 Williams, Megan Ckss 25:05.04 58
59 Nikel, Kirsten Sarnia Northern 25:09.45 59
60 McDonald, Tori Lambton Central Cvi 25:12.21 60
61 Pizzolitto, Nadia Assumption 25:19.09 61
62 Rastall, Steph Sarnia Northern 25:25.76 62
63 Beaudin, Alysha Kennedy 25:29.02 63
64 Hislop, Kristen Sarnia Northern 25:32.47 64
65 Zanier, Alicia Essex Dhs 25:34.19 65
66 Ross, Taylor Essex Dhs 25:42.97 66
67 Smallhorn, Mackenzie Sandwich Secondary 25:45.11 67
68 Marcoux, Lacey Herman 25:53.27 68
69 Kestrel, McNeil Belle River 25:57.26 69
70 de Liberato, Katrina Ckss 25:58.09 70
71 Chauvin, Stephanie Belle River 26:13.89 71
72 Andrews, Rachel Kennedy 26:14.62 72
73 Santavy, Larysa Sarnia Northern 26:16.89 73
74 Hearn, Allison Vincent Massey 26:17.22 74
75 Lawrence, Lexi Riverside 26:57.96 75
76 Ritchie, Robyn St. Anne 26:58.98 76
77 Limoges, Lina Riverside 27:10.35 77
78 Liddle, Grace Kennedy 27:11.87 78
79 Pittl, Sydney St. Anne 27:13.40 79
80 Stronks, Katryna Chatham Christia 27:14.09 80
81 Ward, Ashley Kennedy 27:21.86 81
82 Thomas, Holly Sarnia Northern 27:25.03 82
83 Park, Sam Belle River 27:35.62 83
84 Camerand, Alexa Riverside 27:51.55 84
85 Welacky, Cassie Essex Dhs 28:15.65 85
86 Parent, Lauren St. Anne 28:27.57 86
87 Luckino, Remi Holy Names HS 28:43.83 87
88 Bierling, Alyson Chatham Christia 28:53.25 88
89 Stanely, Samantha St. Anne 29:16.69 89
90 DesRosiers, Samantha Assumption 29:24.77 90
91 Rossi, Kendra Kennedy 29:58.75 91
92 Perry, Kylie Kennedy 29:58.84 92
93 Tiffin, Anna Ckss 30:19.36 93
94 Johnson, Riley Ckss 30:20.44 94
95 Sanders, Jasmine Sandwich Secondary 30:35.86 95
96 Pantic, Tina Herman 30:50.68 96
97 Kiluk, Nicole Holy Names HS 30:57.79 97
98 Panetta, Alaina Holy Names HS 30:58.27 98
99 Prodaniuk, Aliza Sarnia Northern 31:24.11 99
100 Kirk, Emily Sarnia Northern 31:24.25 100
101 McLean, Paula Sarnia Northern 31:24.41 101
102 Carey, Taylor Ckss 31:30.86 102
103 Takahashi, Claudia Holy Names HS 32:59.17 103
104 Dycha, Adelaide Riverside 33:00.82 104
105 Hughlie, Leah Riverside 33:02.01 105
106 Rocheleau, Fiona Vincent Massey 33:04.25 106
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 St. Christopher Catholic 23 3 4 5 11 18 30 38 40
2 Vincent Massey 30 1 6 10 13 22 25 37 57 74
3 Sarnia Northern 51 9 12 14 16 20 27 59 62 64
4 St. Anne 93 15 21 24 33 35 76 79 86 89
5 Holy Names HS 188 19 36 46 87 97 98 103
6 Lambton Central Cvi 191 34 45 52 60
7 Assumption 193 42 43 47 61 90
8 Belle River District High 198 2 56 69 71 83
9 Sandwich Secondary 202 8 32 67 95
10 Riverside 206 23 31 75 77 84 104 105
11 Essex Dhs 213 28 54 65 66 85
12 Hon. W.C. Kennedy C.I. 234 44 55 63 72 78 81 91 92
13 W.F. Herman Secondary Sch 243 26 53 68 96
14 Chatham-Kent Secondary Sc 250 29 58 70 93 94 102
Event 4 Boys 6k Run CC Junior
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Matthews, Miles Belle River 21:51.59 1
2 Kellier, Josh Ckss 21:56.26 2
3 Pardo, Matt General Amherst 22:16.64 3
4 Wallace, Brendan Vincent Massey 22:20.18 4
5 Rothera, Jacob Assumption 22:30.44 5
6 Denomme, Kyle Riverside 22:52.62 6
7 Fisher, Graeme Vincent Massey 23:06.55 7
8 Snively, Aidan Assumption 23:23.05 8
9 Morgan, Drew Sarnia Northern 23:39.04 9
10 Kellier, Cai Ckss 23:48.02 10
11 Delishe, Kodie Vincent Massey 23:52.90 11
12 Pandya, Tejas Assumption 23:55.30 12
13 Stephen, McEwen Maranatha 23:58.22 13
14 McGeen, Teddy Riverside 24:05.02 14
15 Grootenboer, Daniel Chatham Christia 24:10.54 15
16 Martin, Justin Tecumseh Vista 24:27.09 16
17 McNamara, Justin Chatham Christia 24:41.06 17
18 Anderi, Andrew St. Anne 24:43.55 18
19 Burchill, Colin Sarnia Northern 24:45.69 19
20 Yacoub, Simon Riverside 24:50.83 20
21 Folkeringa, Justin Riverside 24:53.02 21
22 Doughty, Callahan Sarnia Northern 24:57.67 22
23 Dietzel, Calum Sarnia Northern 25:05.09 23
24 Sato, Brad Vincent Massey 25:06.26 24
25 Rodzinka, Alex Assumption 25:07.61 25
26 Sabourin, Nate Ckss 25:12.85 26
27 Spiric, Stefan Riverside 25:19.94 27
28 Seed, Austin Ckss 25:21.02 28
29 Labelle, Jean Paul Riverside 25:25.09 29
30 Kiss, Jordan Sandwich Secondary 25:52.37 30
31 Tofflemire, Lance General Amherst 26:16.32 31
32 Ryan, Jacob Riverside 26:26.27 32
33 Laurie, William Ucc 26:26.68 33
34 Guimond, Nate Herman 26:37.54 34
35 Dube, Landon FJ Brennan 26:40.90 35
36 VanNooten, Peter Ucc 26:58.37 36
37 Scali, Nick Assumption 27:05.10 37
38 Kanwal, Arun Assumption 27:06.13 38
39 Laforet, Zachary Villanova A 27:14.41 39
40 Pearce, Michael St. Chris 28:14.82 40
41 Seifarth, Garrett Riverside 28:23.14 41
42 Stoyshin, Hayes St Joseph's 28:30.12 42
43 Thornton, Kyle Sarnia Northern 28:30.29 43
44 Aquino, Thomas Tecumseh Vista 28:33.90 44
45 Sandhu, Jag Riverside 28:35.72 45
46 Manktelow, Jordan St. Pat's 28:35.93 46
47 Desforges, Wyatt Espc 28:39.10 47
48 VanNoggeren, Luke Harrow District 28:49.94 48
49 Stewart, Kullen Tecumseh Vista 28:52.10 49
50 Wilson, Mitch Villanova A 28:55.22 50
51 Armitage, Jake Sarnia Northern 29:24.34 51
52 Belanger, Jesse Ckss 29:25.09 52
53 Wilson, Andy Villanova A 29:48.80 53
54 Mas, Pablo St. Chris 29:55.61 54
55 Dionne, Alex L'Essor 30:02.01 55
56 Young, Liam St. Chris 30:08.90 56
57 DeBiasio, Adrian Villanova A 30:20.02 57
58 Allen, Noah Vincent Massey 30:32.46 58
59 Liu, Steven Riverside 30:51.26 59
60 Huang, Tony Assumption 30:55.01 60
61 Saddy, Josh Tecumseh Vista 31:06.41 61
62 Laporte, Ben Wallaceburg 31:18.41 62
63 Meloche, Luke Riverside 31:20.26 63
64 Limoges, Alan L'Essor 31:25.39 64
65 Caruso, Angelo Assumption 31:55.42 65
66 Dabanovich, Devin St. Chris 32:17.31 66
67 Vandenburg, Tyler St. Chris 32:18.99 67
68 Renaud, Gage Villanova A 32:30.11 68
69 Maeckler, Jared Riverside 40:23.52 69
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Vincent Massey 46 4 7 11 24 58
2 Assumption 50 5 8 12 25 37 38 60 65
3 Riverside 61 6 14 20 21 27 29 32 41 45
4 Chatham-Kent Secondary Sc 66 2 10 26 28 52
5 Sarnia Northern 73 9 19 22 23 43 51
6 Tecumseh Vista 170 16 44 49 61
7 St. Thomas of Villanova 199 39 50 53 57 68
8 St. Christopher Catholic 216 40 54 56 66 67
Event 6 Boys 7k Run CC Senior
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Sleiman, Ryan Kingsville District 22:08.65 1
2 Allen, Brandon General Amherst 22:35.59 2
3 Black, Connor North Lambton 23:45.79 3
4 Rocheleau, Alexander Vincent Massey 23:58.35 4
5 Edwards, Skylar Vincent Massey 24:01.87 5
6 Loewen, Garrick Assumption 24:08.43 6
7 Manser, Ian Vincent Massey 24:41.34 7
8 Dunn, Lyjah Riverside 24:54.63 8
9 Neilson, Scott Riverside 24:56.94 9
10 Ubene, Evan Belle River 25:04.02 10
11 Soucie, Preston Kennedy 25:12.57 11
12 Marchand, Ryan Riverside 25:21.52 12
13 Day, Carter Vincent Massey 25:24.07 13
14 Brandon, Ireland Belle River 25:24.48 14
15 Lozinski, Micheal Sandwich Secondary 25:27.22 15
16 Wagner, Jacob Riverside 25:40.77 16
17 Leatherdale, Kevin Scits 25:42.10 17
18 Pandya, Prakash Assumption 25:44.12 18
19 VanAdrichem, Paul North Lambton 25:51.72 19
20 Fuduric, Mitch Belle River 26:04.82 20
21 Desjardins, Grant St. Anne 26:07.37 21
22 Charlton, Adam Belle River 26:08.48 22
23 Giswein, Nick Kennedy 26:10.00 23
24 Hawilo, Hassan Vincent Massey 26:11.07 24
25 Garant, Andrew Holy Names HS 26:19.21 25
26 Lapico, Dante Holy Names HS 26:21.01 26
27 Caron, Dylan Sarnia St. Clair 26:25.32 27
28 Sinclair, Ryan Sandwich Secondary 26:27.87 28
29 Mendoza, Pablo Sarnia Northern 26:33.88 29
30 Wilson, Mitchell Lambton Central Cvi 26:36.16 30
31 Andrews, Ben Kennedy 26:37.05 31
32 Myers, Josh Assumption 26:49.03 32
33 Smith, Tyler Villanova A 26:55.11 33
34 Fletcher, Chris Vincent Massey 27:02.78 34
35 Dann, Kevin Sarnia Northern 27:11.44 35
36 Berthiaume, Jack Kennedy 27:15.07 36
37 Cowell, Matt Belle River 27:20.20 37
38 Meloche, Ben Villanova A 27:21.02 38
39 Roehler, Kyle Herman 27:22.81 39
40 Desmarais, Mitchell FJ Brennan 27:24.47 40
41 Longeuay, Jack Belle River 27:25.60 41
42 Emode, Mark Kennedy 27:29.12 42
43 Lourenco, Joaquim Villanova A 27:31.98 43
